Student Information Systems
Product Information | REMC # | List Price | REMC Price | ||||||
|
|||||||||
Student Information System | 164028 | 15.00 | 10.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system, one year. $10K minimum order. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Q Software Suite Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Add-on Modules | 164029 | 1.00 | 1.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system add-on modules: Special Ed Forms, Medicaid Billing, or Food Service, price for each module/year. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Food Service, Special Ed Forms, Medicaid Billing Modules Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Add-on Module | 164030 | 2.00 | 2.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system add-on module: District Pulse, one year. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Q Software District Pulse Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Add-on Module | 164031 | 3.00 | 3.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system add-on module: PolyPlot, one year. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Q Software PolyPlot Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System SIF Agent | 164032 | 2,000.00 | 2,000.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system add-on module: SIF Agent, one year. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Q Software SIF Agent Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Implementation Fee | 164033 | 5,000.00 | 5,000.00 | ||||||
![]() |
|||||||||
Q Software Suite student information system implementation fee. | |||||||||
Vendor: Aequitas Solutions, Inc. | |||||||||
Mfg: Aequitas Solutions | |||||||||
Model: Q Software Implementation Qty: Each | |||||||||
|
|||||||||
Student Information System |
1
|
164034 | 5.50 | 4.57 | |||||
![]() |
|||||||||
Synergy SIS Base student information system, one year, 1-999 students. Includes Basic Maintenance and Support Plan. Add $1750 to license fee at this pricing tier. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Base 1 Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System |
1
|
164035 | 5.50 | 4.57 | |||||
![]() |
|||||||||
Synergy SIS Base student information system, one year, 1000-99,999 students. Includes Basic Maintenance and Support Plan. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Base 1K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System |
1
|
164036 | 5.50 | 4.25 | |||||
![]() |
|||||||||
Synergy SIS Base student information system, one year, 100,000+ students. Includes Basic Maintenance and Support Plan. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Base 100K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System SIF Registration |
1
|
164037 | 0.50 | 0.50 | |||||
![]() |
|||||||||
Registration of third party SIF agents in the zone if CPSI ZIS is in use. CPSI will work with the District staff to ensure that the Third Party SIF Agents are installed by their respective publishers and are attached to the xDZIS. CPSI does not install and configure third party SIF agents. Price is $0.50 per student per year plus $3000. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: | |||||||||
Model: Synergy SIS SIF Registration Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164038 | 10,000.00 | 10,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 1-999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 1 Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164039 | 20,000.00 | 20,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 1000-2999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 1K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164040 | 30,000.00 | 30,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 3000-4999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 3K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164041 | 60,000.00 | 60,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 5000-9999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 5K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164042 | 120,000.00 | 120,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 10,000-29,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 10K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164043 | 175,000.00 | 175,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 30,000-59,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 30K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation |
1
|
164044 | 275,000.00 | 275,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation, 60,000-99,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation 60K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training |
1
|
164048 | 5,000.00 | 5,000.00 | |||||
![]() |
|||||||||
Synergy student information system, implementation training, 1-999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 1 Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164049 | 10,000.00 | 10,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 1000-2999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 1K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164050 | 15,000.00 | 15,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 3000-4999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 3K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164051 | 20,000.00 | 20,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 5000-9999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 5K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164052 | 30,000.00 | 30,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 10,000-29,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 10K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164053 | 40,000.00 | 40,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 30,000-59,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 30K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164054 | 50,000.00 | 50,000.00 | ||||||
![]() |
|||||||||
Synergy student information system, implementation training, 60,000-99,999 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Implementation Training 60K Qty: Each | |||||||||
|
|||||||||
Student Information System Face-to-Face Training | 164055 | 1,250.00 | 1,250.00 | ||||||
![]() |
|||||||||
Synergy student information system follow-up training, face-to-face, per day. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS F2F Training Qty: Each | |||||||||
|
|||||||||
Student Information System Distance Learning Admin Training | 164056 | 199.00 | 199.00 | ||||||
![]() |
|||||||||
Synergy student information system follow-up training, distance learning, admin, annual seat license. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS DL Admin Training Qty: Each | |||||||||
|
|||||||||
Student Information System Distance Learning Teacher Training | 164057 | 49.00 | 49.00 | ||||||
![]() |
|||||||||
Synergy student information system follow-up training, distance learning, teacher, annual seat license. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS DL Teacher Training Qty: Each | |||||||||
|
|||||||||
Student Information System Support Plan | 164058 | 1,975.00 | 1,975.00 | ||||||
![]() |
|||||||||
Synergy student information system Copper Maintenance and Support Plan. Includes everything included in the Basic Maintenance Support Plan plus: Licensee may send one (1) representative to attend Edupoint's Users' Conference with travel (airfare) and lodging (hotel) expenses paid and scheduled by Edupoint. Registration and scheduling of participation in Edupoint's Users' Conference must be made at least 30 days prior to the event. Travel expenses that will be paid by Edupoint do not include parking, transportation to/from hotel or airport, incidentals at hotel, evening meals, or fees associated with travel changes made after booking. Licensee may send additional staff at Licensee's own expense. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Copper Support Qty: Each | |||||||||
|
|||||||||
Student Information System Support Plan | 164059 | 3,885.00 | 3,885.00 | ||||||
![]() |
|||||||||
Synergy student information system Bronze Maintenance and Support Plan. Includes everything included in the Basic Maintenance Support Plan plus: Licensee may send two (2) representatives to attend Edupoint's Users' Conference with travel (airfare) and lodging (hotel) expenses paid and scheduled by Edupoint. Registration and scheduling of participation in Edupoint's Users' Conference must be made at least 30 days prior to the event. Travel expenses that will be paid by Edupoint do not include parking, transportation to/from hotel or airport, incidentals at hotel, evening meals, or fees associated with travel changes made after booking. Licensee may send additional staff at Licensee's own expense. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Bronze Support Qty: Each | |||||||||
|
|||||||||
Student Information System Support Plan | 164060 | 5,730.00 | 5,730.00 | ||||||
![]() |
|||||||||
Synergy student information system Silver Maintenance and Support Plan. Includes everything included in the Basic Maintenance Support Plan plus: Licensee may send three (3) representatives to attend Edupoint's Users' Conference with travel (airfare) and lodging (hotel) expenses paid and scheduled by Edupoint. Registration and scheduling of participation in Edupoint's Users' Conference must be made at least 30 days prior to the event. Travel expenses that will be paid by Edupoint do not include parking, transportation to/from hotel or airport, incidentals at hotel, evening meals, or fees associated with travel changes made after booking. Licensee may send additional staff at Licensee's own expense. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Silver Support Qty: Each | |||||||||
|
|||||||||
Student Information System Support Plan | 164061 | 7,510.00 | 7,510.00 | ||||||
![]() |
|||||||||
Synergy student information system Gold Maintenance and Support Plan. Includes everything included in the Basic Maintenance Support Plan plus: Licensee may send four (4) representatives to attend Edupoint's Users' Conference with travel (airfare) and lodging (hotel) expenses paid and scheduled by Edupoint. Registration and scheduling of participation in Edupoint's Users' Conference must be made at least 30 days prior to the event. Travel expenses that will be paid by Edupoint do not include parking, transportation to/from hotel or airport, incidentals at hotel, evening meals, or fees associated with travel changes made after booking. Licensee may send additional staff at Licensee's own expense. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Gold Support Qty: Each | |||||||||
|
|||||||||
Student Information System Support Plan | 164062 | 9,225.00 | 9,225.00 | ||||||
![]() |
|||||||||
Synergy student information system Platinum Maintenance and Support Plan. Includes everything included in the Basic Maintenance Support Plan plus: Licensee may send five (5) representatives to attend Edupoint's Users' Conference with travel (airfare) and lodging (hotel) expenses paid and scheduled by Edupoint. Registration and scheduling of participation in Edupoint's Users' Conference must be made at least 30 days prior to the event. Travel expenses that will be paid by Edupoint do not include parking, transportation to/from hotel or airport, incidentals at hotel, evening meals, or fees associated with travel changes made after booking. Licensee may send additional staff at Licensee's own expense. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Platinum Support Qty: Each | |||||||||
|
|||||||||
Student Information System Hosting Fee | 164063 | 1.00 | 1.00 | ||||||
![]() |
|||||||||
Synergy student information system cloud hosting, per student per year. $500 minimum per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Cloud Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Private Hosting Fee | 164064 | 1.50 | 1.50 | ||||||
![]() |
|||||||||
Synergy student information system Private Cloud hosting, per student per year. Available only to school districts with more than 10,000 students. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Private Cloud Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System LessonVUE Hosting Fee | 164065 | 0.50 | 0.50 | ||||||
![]() |
|||||||||
Synergy student information system LessonVUE hosting, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS LessonVUE Hosting Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Assessment Hosting Fee | 164066 | 0.50 | 0.50 | ||||||
![]() |
|||||||||
Synergy student information system Assessment hosting, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Assessment Hosting Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Master Schedule Builder | 164067 | 0.75 | 0.75 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: Master Schedule Builder, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Master Schedule Builder Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Online Registration | 164068 | 1.00 | 1.00 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: Online Registration, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Online Registration Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System LessonVUE | 164069 | 1.75 | 1.65 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: LessonVUE, per student per year. Curriculum management/LMS. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS LessonVUE Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Assessment | 164070 | 2.55 | 2.50 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: Assessment, per student per year. Includes GradeCam. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Assessment Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Item Bank | 164071 | 2.00 | 1.95 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: INSPECT Item Bank, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Item Bank Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Special Education | 164072 | 1.75 | 1.70 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: Special Education, per student per year. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Special Education Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Developers Toolkit | 164073 | 1.75 | 1.50 | ||||||
![]() |
|||||||||
Synergy student information system add-on module: Technology Developers Toolkit, per student per year. Includes SIS source code. | |||||||||
Vendor: Edupoint Educational Systems LLC | |||||||||
Mfg: Edupoint Educational Systems | |||||||||
Model: Synergy SIS Developers Toolkit Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164074 | 6.41 | 6.41 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 1-5000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 1 Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164075 | 6.29 | 6.29 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 5001-10,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 5K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164076 | 6.12 | 6.12 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 20,001-30,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 10K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164077 | 5.94 | 5.94 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 20,001-30,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 20K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164078 | 5.77 | 5.77 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 30,001-40,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 30K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164079 | 5.63 | 5.63 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 40,001-50,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 40K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164080 | 5.42 | 5.42 | ||||||
![]() |
|||||||||
SunGard SaaS student information system, per student per year, 50,000+ students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard SaaS 50K Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System | 164081 | 9.00 | 9.00 | ||||||
![]() |
|||||||||
SunGard student information system, perpetual license per student, 1-5000 students. Includes one year of support/maintenance. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Perpetual 1 Qty: License per FTE | |||||||||
|
|||||||||
Student Information System | 164082 | 8.00 | 8.00 | ||||||
![]() |
|||||||||
SunGard student information system, perpetual license per student, 5001-10,000 students. Includes one year of support/maintenance. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Perpetual 5K Qty: License per FTE | |||||||||
|
|||||||||
Student Information System | 164083 | 7.00 | 7.00 | ||||||
![]() |
|||||||||
SunGard student information system, perpetual license per student, 10,001-20,000 students. Includes one year of support/maintenance. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Perpetual 10K Qty: License per FTE | |||||||||
|
|||||||||
Student Information System | 164084 | 6.75 | 6.75 | ||||||
![]() |
|||||||||
SunGard student information system, perpetual license per student, 20,001+ students. Includes one year of support/maintenance. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Perpetual 20K Qty: License per FTE | |||||||||
|
|||||||||
Student Information Systems Reporting Software | 164085 | 1.00 | 1.00 | ||||||
![]() |
|||||||||
Cognos ad-hoc reporting software add-on, perpetual license per student. Adds advanced functionality beyond the reporting tools included in SunGard student information system. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: IBM | |||||||||
Model: Cognos Qty: License per FTE | |||||||||
|
|||||||||
Student Information System Support | 164086 | 3.44 | 3.44 | ||||||
![]() |
|||||||||
SunGard student information system perpetual license annual support, per student per year. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Support 1 Qty: Per Student per Year | |||||||||
|
|||||||||
Student Information System Implementation Training | 164087 | 31,495.00 | 31,495.00 | ||||||
![]() |
|||||||||
SunGard student information system implementation and implementation training, 1-20,000 students (assumes 6 districts per training wave). | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 1 Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164088 | 178,350.00 | 178,350.00 | ||||||
![]() |
|||||||||
SunGard student information system implementation and implementation training, 20,001-30,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 20K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164089 | 216,930.00 | 216,930.00 | ||||||
![]() |
|||||||||
SunGard student information system implementation and implementation training, 30,001-40,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 30K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164090 | 261,250.00 | 261,250.00 | ||||||
![]() |
|||||||||
SunGard student information system implementation and implementation training, 40,001+ students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 40K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164091 | 4,000.00 | 4,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 1-5000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164092 | 6,000.00 | 6,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 5001-10,000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164093 | 9,000.00 | 9,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 10,001-20,000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164094 | 12,000.00 | 12,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 20,001-30,000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164095 | 15,000.00 | 15,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 30,001-40,000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Installation | 164096 | 17,000.00 | 17,000.00 | ||||||
![]() |
|||||||||
SunGard student information system, installation fee, 40,001-50,000 students. For perpetual license installations only. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: new Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164097 | 83,510.00 | 83,510.00 | ||||||
![]() |
|||||||||
SunGard student information system Single District implementation and implementation training, 1-5,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 1 Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164098 | 110,825.00 | 110,825.00 | ||||||
![]() |
|||||||||
SunGard student information system single district implementation and implementation training, 5,001-10,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 5K Qty: Each | |||||||||
|
|||||||||
Student Information System Implementation Training | 164099 | 140,950.00 | 140,950.00 | ||||||
![]() |
|||||||||
SunGard student information system single district implementation and implementation training, 10,001-20,000 students. | |||||||||
Vendor: SunGard K-12 | |||||||||
Mfg: SunGard | |||||||||
Model: SunGard Implementation Training 10K Qty: Each | |||||||||
|