Chrome Management Licenses
Product Information | REMC # | List Price | REMC Price | |||||
|
||||||||
Inacomp Chrome Management Console License | 196280 | 30.00 | 23.50 | |||||
![]() |
||||||||
Chrome management console license. | ||||||||
Vendor: Inacomp TSG | ||||||||
Mfg: Google | ||||||||
Model: googcon Qty: License per Device | ||||||||
|
||||||||
FireFly Chrome Management Console License | 196281 | 30.00 | 23.74 | |||||
![]() |
||||||||
Chrome management console license. | ||||||||
Vendor: Trafera (formerly FireFly) | ||||||||
Mfg: Google | ||||||||
Model: CROS-SW-DIS-EDU Qty: License per Device | ||||||||
|
||||||||
Presidio Chrome Management Console License | 196282 | 30.00 | 24.00 | |||||
![]() |
||||||||
Chrome management console license. | ||||||||
Vendor: Presidio | ||||||||
Mfg: Google | ||||||||
Model: 19221505 Qty: License per Device | ||||||||
|